Some things I've read...
126
Books Read
3.9
Average Rating
30,492
Pages Read
Books do not appear in order read here. See spreadsheet for more detailed breakdown.
Asterisk indicates book was read before the creation of the spreadsheet and was grandfathered in.
Title | Author | Pages | Year | Rating |
---|---|---|---|---|
All Quiet on the Western Front* | Remarque, Erich Maria | 296 | 1928 | 5.0/5 |
Infinite Jest* | Wallace, David Foster | 1079 | 1996 | 5.0/5 |
This is Water* | Wallace, David Foster | 137 | 2005 | 5.0/5 |
Leaf By Niggle | Tolkien, J.R.R. | 26 | 1945 | 5.0/5 |
The Prophet | Gibran, Kahlil | 96 | 1923 | 5.0/5 |
The Catcher in the Rye | Salinger, J.D. | 234 | 1951 | 5.0/5 |
The Things They Carried | O’Brien, Tim | 233 | 1990 | 5.0/5 |
Things Fall Apart | Achebe, Chinua | 209 | 1959 | 5.0/5 |
Exhalation | Chiang, Ted | 350 | 2019 | 5.0/5 |
For Whom the Bell Tolls | Hemingway, Ernest | 507 | 1940 | 5.0/5 |
Slaughterhouse-Five | Vonnegut, Kurt | 275 | 1969 | 5.0/5 |
Morning Star | Brown, Pierce | 518 | 2016 | 5.0/5 |
Light Bringer | Brown, Pierce | 678 | 2023 | 5.0/5 |
The World on the Turtle's Back | The Iroquois Nations | 13 | 1510 | 5.0/5 |
The Last Olympian | Riordan, Rick | 382 | 2009 | 5.0/5 |
When We Cease to Understand the World | Labatut, Benjamín | 188 | 2020 | 5.0/5 |
Project Hail Mary | Weir, Andy | 476 | 2021 | 5.0/5 |
Don't Eat Before Reading This | Bourdain, Anthony | 8 | 1999 | 5.0/5 |
Why are Americans Afraid of Dragons | LeGuin, Ursula K. | 5 | 1974 | 5.0/5 |
The Prisoner of Azkaban | Rowling, J. K. | 438 | 1999 | 5.0/5 |
2BR02B* | Vonnegut, Kurt | 8 | 1962 | 4.5/5 |
All the King's Horses* | Vonnegut, Kurt | 15 | 1951 | 4.5/5 |
Moby-Dick, or, The Whale* | Melville, Herman | 580 | 1851 | 4.5/5 |
The Picture of Dorian Gray* | Wilde, Oscar | 288 | 1890 | 4.5/5 |
A Long Day's Journey into Night* | O'Neill, Eugene | 201 | 1956 | 4.5/5 |
Animal Farm | Orwell, George | 141 | 1945 | 4.5/5 |
Just Mercy | Stevenson, Bryan | 316 | 2014 | 4.5/5 |
Chronicle of a Death Foretold | Gabriel Garcia Marquez | 120 | 1982 | 4.5/5 |
The Story of Your Life* | Chiang, Ted | 41 | 1998 | 4.5/5 |
The Seven Husbands of Evelyn Hugo | Reid, Taylor Jenkins | 400 | 2017 | 4.5/5 |
CivilWarLand in Bad Decline | Saunders, George | 179 | 1996 | 4.5/5 |
Tar Baby | Morrison, Toni | 304 | 1981 | 4.5/5 |
Breakfast of Champions | Vonnegut, Kurt | 303 | 1973 | 4.5/5 |
Here | Richard McGuire | 304 | 2015 | 4.5/5 |
Red Rising | Brown, Pierce | 389 | 2014 | 4.5/5 |
Golden Son | Brown, Pierce | 442 | 2015 | 4.5/5 |
Iron Gold | Brown, Pierce | 599 | 2018 | 4.5/5 |
Atalanta | Saint, Jennifer | 288 | 2023 | 4.5/5 |
The Battle of the Labyrinth | Riordan, Rick | 361 | 2008 | 4.5/5 |
Hills Like White Elephants | Hemingway, Ernest | 6 | 1927 | 4.5/5 |
The Chamber of Secrets | Rowling, J. K. | 341 | 1998 | 4.5/5 |
The Goblet of Fire | Rowling, J. K. | 734 | 2000 | 4.5/5 |
The Order of the Phoenix | Rowling, J. K. | 870 | 2003 | 4.5/5 |
The Half-Blood Prince | Rowling, J. K. | 652 | 2005 | 4.5/5 |
The Sign of the Beaver* | Speare, Elizabeth George | 144 | 1983 | 4.0/5 |
Hatchet* | Paulsen, Gary | 192 | 1986 | 4.0/5 |
Little Princes* | Grenan, Connor | 334 | 2011 | 4.0/5 |
Harrison Bergeron* | Vonnegut, Kurt | 9 | 1961 | 4.0/5 |
A Tale of Two Cities* | Dickens, Charles | 428 | 1859 | 4.0/5 |
Tomorrow and Tomorrow and Tomorrow* | Vonnegut, Kurt | 16 | 1954 | 4.0/5 |
The Great Gatsby* | Fitzgerald, F. Scott | 218 | 1925 | 4.0/5 |
Crime and Punishment* | Dostoevsky, Fyodor | 565 | 1866 | 4.0/5 |
Mere Christianity* | Lewis, C.S. | 1944 | 4.0/5 | |
The Road* | McCarthy, Cormac | 287 | 2006 | 4.0/5 |
Norse Mythology* | Gaiman, Neil | 283 | 2017 | 4.0/5 |
The Stranger* | Camus, Albert | 123 | 1942 | 4.0/5 |
The Giver | Lowry, Lois | 178 | 1993 | 4.0/5 |
A Farewell to Arms | Hemingway, Ernest | 284 | 1929 | 4.0/5 |
The Old Man and the Sea | Hemingway, Ernest | 127 | 1952 | 4.0/5 |
The Voices of Time | Ballard, J.G. | 30 | 1960 | 4.0/5 |
Kafka on the Shore | Murakami, Haruki | 467 | 2005 | 4.0/5 |
The Complete Maus | Spiegelman, Art | 296 | 1973 | 4.0/5 |
Where the Crawdads Sing | Owens, Delia | 368 | 2018 | 4.0/5 |
The Song of Achilles | Miller, Madeline | 369 | 2011 | 4.0/5 |
Everyone Knows Your Mother is a Witch | Galchen, Rivka | 271 | 2021 | 4.0/5 |
On Our Way Home from the Revolution: Reflections on Ukraine | Bilocerkowycz, Sonya | 212 | 2019 | 4.0/5 |
Good Medicine, Hard Times | Horvath, Edward P | 236 | 2022 | 4.0/5 |
The Fellowship of the Ring | Tolkien, J.R.R. | 398 | 1954 | 4.0/5 |
Do Androids Dream of Electric Sheep | Dick, Phillip K | 192 | 1968 | 4.0/5 |
Dark Age | Brown, Pierce | 784 | 2019 | 4.0/5 |
The Underground Railroad | Whitehead, Colson | 317 | 2016 | 4.0/5 |
The Last Wish | Sapkowski, Andrej | 338 | 1993 | 4.0/5 |
The Lightning Thief | Riordan, Rick | 377 | 2005 | 4.0/5 |
The Titan’s Curse | Riordan, Rick | 312 | 2007 | 4.0/5 |
The Lost Hero | Riordan, Rick | 552 | 2010 | 4.0/5 |
A Study in Emerald | Gaiman, Neil | 9 | 2003 | 4.0/5 |
Conversations on Writing | LeGuin, Ursula K. | 138 | 2018 | 4.0/5 |
The Sorcerer's Stone | Rowling, J. K. | 309 | 1997 | 4.0/5 |
To Kill a Mockingbird* | Lee, Harper | 384 | 1960 | 3.5/5 |
Araby* | Joyce, James | 25 | 1914 | 3.5/5 |
Justice* | Sandel, Michael J. | 320 | 2010 | 3.5/5 |
Cat's Cradle* | Vonnegut, Kurt | 304 | 1963 | 3.5/5 |
Freakonomics* | Dubner, Stephen J. & Levitt, Steven D. | 211 | 2005 | 3.5/5 |
David Foster Wallace’s Infinite Jest: A Readers Guide | Burn, Stephen | 76 | 2003 | 3.5/5 |
Farmer Giles of Ham | Tolkien, J.R.R. | 41 | 1949 | 3.5/5 |
Naked Economics: Undressing the Dismal Science | Wheelan, Charles | 335 | 2002 | 3.5/5 |
Rip Van Winkle | Irving, Washington | 15 | 1819 | 3.5/5 |
San Manuel Bueno, Mártir | Unamuno, Miguel de | 20 | 1931 | 3.5/5 |
The Black Cat | Poe, Edgar Allen | 7 | 1843 | 3.5/5 |
Dune | Herbert, Frank | 643 | 1965 | 3.5/5 |
Charlie and the Chocolate Factory | Dahl, Roald | 161 | 1964 | 3.5/5 |
Heart of Darkness | Conrad, Joseph | 77 | 1899 | 3.5/5 |
Othello* | Shakespeare, William | 130 | 1623 | 3.5/5 |
The Dead* | Joyce, James | 81 | 1914 | 3.5/5 |
From a View to Kill* | Flemming, Ian | 35 | 1960 | 3.5/5 |
The Metamorphosis | Kafka, Franz | 41 | 1915 | 3.5/5 |
Good Omens | Gaiman, Neil // Pratchett, Terry | 369 | 1990 | 3.5/5 |
Fun Home | Bechdel, Alison | 232 | 2006 | 3.5/5 |
The Sleeper and the Spindle | Gaiman, Neil | 68 | 2014 | 3.5/5 |
Sula | Morrison, Toni | 174 | 1973 | 3.5/5 |
Sound of Snow Falling | Umber, Maggie | 104 | 2017 | 3.5/5 |
The Sea of Monsters | Riordan, Rick | 278 | 2006 | 3.5/5 |
Romeo and Juliet | Shakespeare, William | 98 | 1597 | 3.5/5 |
Coraline | Gaiman, Neil | 167 | 2002 | 3.5/5 |
The Sirens of Titan* | Vonnegut, Kurt | 336 | 1959 | 3.0/5 |
The Screwtape Letters* | Lewis, C.S. | 224 | 1942 | 3.0/5 |
The Bet | Chekhov, Anton | 5 | 1901 | 3.0/5 |
The Minister’s Black Veil | Hawthorne, Nathaniel | 9 | 1832 | 3.0/5 |
The Strange Case of Dr. Jekyll and Mr. Hyde | Stevenson, Robert Louis | 106 | 1886 | 3.0/5 |
A Comedy of Errors* | Shakespeare, William | 100 | 1623 | 3.0/5 |
The Call of the Wild | London, Jack | 232 | 1903 | 3.0/5 |
The Spanish Civil War | Payne, Stanley G. | 251 | 2012 | 3.0/5 |
The Tattooist of Aushwitz | Morris, Heather | 254 | 2018 | 3.0/5 |
Julio’s Day | Hernandez, Gilbert | 113 | 2016 | 3.0/5 |
The Coquette | Foster, Hannah Webster | 142 | 1797 | 2.5/5 |
On Fairy Stories | Tolkien, J.R.R. | 15 | 1947 | 2.5/5 |
Ligeia | Poe, Edgar Allen | 10 | 1838 | 2.5/5 |
The Birth-Mark | Hawthorne, Nathaniel | 12 | 1841 | 2.5/5 |
Smith of Wooten Major | Tolkien, J. R. R. | 32 | 1967 | 2.5/5 |
Thus Spake Zarathustra* | Nietzsche, Friedrich | 288 | 1891 | 2.5/5 |
Waiting for Godot* | Beckett, Samuel | 110 | 1952 | 2.5/5 |
On the Genealogy of Morals* | Nietzsche, Friedrich | 80 | 1887 | 2.0/5 |
We Are All Completely Beside Ourselves | Fowler, Karen Joy | 308 | 2013 | 2.0/5 |
Not a Place to Visit | T Edward Bak | 120 | 2020 | 2.0/5 |
Self-Reliance | Emerson, Ralph Waldo | 18 | 1841 | 1.5/5 |
Tender Buttons: Objects, Food, Rooms* | Stein, Gertrude | 138 | 1914 | 1.0/5 |
"A reader lives a thousand lives before he dies. The man who never reads lives only one."
― George R.R. Martin
Click to see my detailed reading log spreadsheet with more information and statistics